Shorewood Swim Club
2008 Long Course Season
Individual Meet Entries Report
2008 Pineapple Pentathlon 27-Apr-08 Yards Location: Shorewood HS
Coach: Dave Westfahl 414-861-7946 davewestfahl@wi.rr.com
Backus, Sara C (12)
# 1 Women 11-12 50 Fly 36.68Y
# 5 Women 11-12 50 Back 33.97Y
# 9 Women 11-12 100 IM 1:17.24Y
# 13 Women 11-12 50 Breast 38.04Y
# 17 Women 11-12 50 Free 29.64Y
Borut, Chloe S (12)
# 1 Women 11-12 50 Fly 38.62Y
# 5 Women 11-12 50 Back 36.04Y
# 9 Women 11-12 100 IM 1:19.19Y
# 13 Women 11-12 50 Breast 40.06Y
# 17 Women 11-12 50 Free 31.55Y
Brandl, Madeline J (12)
# 1 Women 11-12 50 Fly 36.31Y
# 5 Women 11-12 50 Back 35.18Y
# 9 Women 11-12 100 IM 1:21.34Y
# 13 Women 11-12 50 Breast 41.00Y
# 17 Women 11-12 50 Free 31.69Y
Brudny, Marisa K (11)
# 1 Women 11-12 50 Fly 41.34Y
# 5 Women 11-12 50 Back 39.56Y
# 9 Women 11-12 100 IM 1:34.81Y
# 13 Women 11-12 50 Breast 50.34Y
# 17 Women 11-12 50 Free 37.35Y
Brusnahan, Katie (9)
# 27 Women 9-10 50 Fly 1:00.13Y
# 31 Women 9-10 50 Back 54.04Y
# 35 Women 9-10 100 IM 2:04.12Y
# 39 Women 9-10 50 Breast 55.37Y
# 43 Women 9-10 50 Free 47.37Y
Cipriano, Sophie M (12)
# 1 Women 11-12 50 Fly NT
# 5 Women 11-12 50 Back 37.76Y
# 9 Women 11-12 100 IM 1:24.09Y
# 13 Women 11-12 50 Breast 44.90Y
# 17 Women 11-12 50 Free 33.07Y
Clausen, Melissa B (11)
# 1 Women 11-12 50 Fly 32.42Y
# 5 Women 11-12 50 Back 33.21Y
# 9 Women 11-12 100 IM 1:15.80Y
# 13 Women 11-12 50 Breast 42.93Y
# 17 Women 11-12 50 Free 28.72Y
Crizer, Logan M (11)
# 1 Women 11-12 50 Fly 42.96Y
# 5 Women 11-12 50 Back 45.26Y
# 9 Women 11-12 100 IM 1:37.85Y
# 13 Women 11-12 50 Breast 48.18Y
# 17 Women 11-12 50 Free 39.70Y
Cruz, Elena K (10)
# 27 Women 9-10 50 Fly 58.98Y
# 31 Women 9-10 50 Back 57.38Y
# 35 Women 9-10 100 IM 1:56.33Y
# 39 Women 9-10 50 Breast 57.49Y
# 43 Women 9-10 50 Free 41.93Y
Dess, Natalie C (10)
# 27 Women 9-10 50 Fly NT
# 31 Women 9-10 50 Back 59.07Y
# 35 Women 9-10 100 IM NT
# 39 Women 9-10 50 Breast NT
# 43 Women 9-10 50 Free 57.21Y
Dix, Martha K (8)
# 25 Women 8 & Under 25 Fly NT
# 29 Women 8 & Under 25 Back 33.04Y
# 37 Women 8 & Under 25 Breast NT
# 41 Women 8 & Under 25 Free 33.81Y
Dix, Monica E (10)
# 27 Women 9-10 50 Fly 53.78Y
# 31 Women 9-10 50 Back 43.57Y
# 35 Women 9-10 100 IM 1:50.30Y
# 39 Women 9-10 50 Breast 1:05.49Y
# 43 Women 9-10 50 Free 42.73Y
Everhart, Allie (11)
# 1 Women 11-12 50 Fly 37.18Y
# 5 Women 11-12 50 Back 36.51Y
# 9 Women 11-12 100 IM 1:21.44Y
# 13 Women 11-12 50 Breast 44.95Y
# 17 Women 11-12 50 Free 33.04Y
Everhart, Kristen N (13)
# 3 Women 14 & Under 100 Fly 1:22.92Y
# 7 Women 14 & Under 100 Back 1:18.27Y
# 11 Women 14 & Under 200 IM 2:50.86Y
# 15 Women 14 & Under 100 Breast 1:31.43Y
# 19 Women 14 & Under 100 Free 1:06.94Y
Everhart, Sarah C (9)
# 27 Women 9-10 50 Fly 54.13Y
# 31 Women 9-10 50 Back 45.79Y
# 35 Women 9-10 100 IM 1:46.58Y
# 39 Women 9-10 50 Breast 57.46Y
# 43 Women 9-10 50 Free 39.51Y
Florsheim, Haley Y (11)
# 1 Women 11-12 50 Fly 54.90Y
# 5 Women 11-12 50 Back 47.52Y
# 9 Women 11-12 100 IM 2:08.03Y
# 13 Women 11-12 50 Breast 50.85Y
# 17 Women 11-12 50 Free 37.89Y
Florsheim, Morgan Y (9)
# 27 Women 9-10 50 Fly NT
# 31 Women 9-10 50 Back 55.58Y
# 35 Women 9-10 100 IM NT
# 39 Women 9-10 50 Breast 55.12Y
# 43 Women 9-10 50 Free 46.73Y
Fox, Emma N (7)
# 29 Women 8 & Under 25 Back NT
# 41 Women 8 & Under 25 Free NT
Fox, Mallory C (9)
# 27 Women 9-10 50 Fly 45.76Y
# 31 Women 9-10 50 Back 41.48Y
# 35 Women 9-10 100 IM 1:32.22Y
# 39 Women 9-10 50 Breast 49.51Y
# 43 Women 9-10 50 Free 35.12Y
Goldberg, Abby (7)
# 25 Women 8 & Under 25 Fly 33.23Y
# 29 Women 8 & Under 25 Back 28.63Y
# 33 Women 8 & Under 100 IM NT
# 37 Women 8 & Under 25 Breast 36.42Y
# 41 Women 8 & Under 25 Free 24.61Y
Heo, Jieun H (9)
# 27 Women 9-10 50 Fly NT
# 31 Women 9-10 50 Back NT
# 35 Women 9-10 100 IM NT
# 39 Women 9-10 50 Breast 59.13Y
# 43 Women 9-10 50 Free 46.50Y
Johnson, Hope E (6)
# 29 Women 8 & Under 25 Back NT
# 41 Women 8 & Under 25 Free NT
Justus, Abby (9)
# 31 Women 9-10 50 Back NT
# 43 Women 9-10 50 Free NT
Kessenich, Olivia V (7)
# 25 Women 8 & Under 25 Fly NT
# 29 Women 8 & Under 25 Back NT
# 33 Women 8 & Under 100 IM NT
# 37 Women 8 & Under 25 Breast NT
# 41 Women 8 & Under 25 Free NT
Knitter, Alex (9)
# 27 Women 9-10 50 Fly 49.70Y
# 31 Women 9-10 50 Back 45.57Y
# 35 Women 9-10 100 IM 1:59.02Y
# 39 Women 9-10 50 Breast 1:00.97Y
# 43 Women 9-10 50 Free 39.23Y
Konnor, Chloe B (13)
# 3 Women 14 & Under 100 Fly 1:36.03Y
# 7 Women 14 & Under 100 Back 1:32.14Y
# 11 Women 14 & Under 200 IM 3:07.64Y
# 15 Women 14 & Under 100 Breast 1:35.15Y
# 19 Women 14 & Under 100 Free 1:18.84Y
Krieg, Katelyn S (10)
# 27 Women 9-10 50 Fly NT
# 31 Women 9-10 50 Back NT
# 35 Women 9-10 100 IM NT
# 39 Women 9-10 50 Breast NT
# 43 Women 9-10 50 Free NT
Lock, Morgan R (8)
# 25 Women 8 & Under 25 Fly 28.29Y
# 29 Women 8 & Under 25 Back 24.77Y
# 33 Women 8 & Under 100 IM NT
# 37 Women 8 & Under 25 Breast 37.43Y
# 41 Women 8 & Under 25 Free 21.13Y
Love, Katie (9)
# 27 Women 9-10 50 Fly 45.34Y
# 31 Women 9-10 50 Back 45.31Y
# 35 Women 9-10 100 IM 1:34.63Y
# 39 Women 9-10 50 Breast 50.29Y
# 43 Women 9-10 50 Free 41.40Y
McCann, Audrey J (9)
# 27 Women 9-10 50 Fly 58.02Y
# 31 Women 9-10 50 Back 1:04.03Y
# 35 Women 9-10 100 IM NT
# 39 Women 9-10 50 Breast NT
# 43 Women 9-10 50 Free 45.86Y
Miller, Hannah M (12)
# 1 Women 11-12 50 Fly 43.31Y
# 5 Women 11-12 50 Back 38.33Y
# 9 Women 11-12 100 IM 1:26.45Y
# 13 Women 11-12 50 Breast 43.40Y
# 17 Women 11-12 50 Free 33.93Y
Morris, Lindsey G (11)
# 1 Women 11-12 50 Fly 36.53Y
# 5 Women 11-12 50 Back 32.51Y
# 9 Women 11-12 100 IM 1:14.77Y
# 13 Women 11-12 50 Breast 40.38Y
# 17 Women 11-12 50 Free 28.23Y
Munson, Grace C (8)
# 25 Women 8 & Under 25 Fly 25.15Y
# 29 Women 8 & Under 25 Back 25.01Y
# 33 Women 8 & Under 100 IM 2:01.35Y
# 37 Women 8 & Under 25 Breast 27.38Y
# 41 Women 8 & Under 25 Free 19.56Y
Munson, Rachel O (10)
# 27 Women 9-10 50 Fly 37.01Y
# 31 Women 9-10 50 Back 40.62Y
# 35 Women 9-10 100 IM 1:24.00Y
# 39 Women 9-10 50 Breast 37.88Y
# 43 Women 9-10 50 Free 33.26Y
Petrick, Lily N (8)
# 25 Women 8 & Under 25 Fly 30.38Y
# 29 Women 8 & Under 25 Back 27.85Y
# 33 Women 8 & Under 100 IM NT
# 37 Women 8 & Under 25 Breast 34.35Y
# 41 Women 8 & Under 25 Free 23.49Y
Petrick, Lucy A (12)
# 1 Women 11-12 50 Fly 32.13Y
# 5 Women 11-12 50 Back 34.51Y
# 9 Women 11-12 100 IM 1:17.02Y
# 13 Women 11-12 50 Breast 41.74Y
# 17 Women 11-12 50 Free 29.53Y
Powers, Caroline D (7)
# 25 Women 8 & Under 25 Fly NT
# 29 Women 8 & Under 25 Back 31.32Y
# 37 Women 8 & Under 25 Breast NT
# 41 Women 8 & Under 25 Free 28.53Y
Powers, Katie (8)
# 25 Women 8 & Under 25 Fly 31.25Y
# 29 Women 8 & Under 25 Back 26.81Y
# 33 Women 8 & Under 100 IM NT
# 37 Women 8 & Under 25 Breast 34.25Y
# 41 Women 8 & Under 25 Free 22.68Y
Reilly, Olivia M (6)
# 25 Women 8 & Under 25 Fly 34.13Y
# 29 Women 8 & Under 25 Back 27.80Y
# 33 Women 8 & Under 100 IM NT
# 37 Women 8 & Under 25 Breast NT
# 41 Women 8 & Under 25 Free 24.65Y
Ryan, Melanie H (12)
# 1 Women 11-12 50 Fly 37.41Y
# 5 Women 11-12 50 Back 38.42Y
# 9 Women 11-12 100 IM 1:25.18Y
# 13 Women 11-12 50 Breast 48.10Y
# 17 Women 11-12 50 Free 31.66Y
Schwartz, Hannah M (13)
# 3 Women 14 & Under 100 Fly 1:16.45Y
# 7 Women 14 & Under 100 Back 1:17.93Y
# 11 Women 14 & Under 200 IM 2:37.98Y
# 15 Women 14 & Under 100 Breast 1:20.11Y
# 19 Women 14 & Under 100 Free 1:02.79Y
Sellinger, Brigitte K (13)
# 3 Women 14 & Under 100 Fly 1:11.32Y
# 7 Women 14 & Under 100 Back 1:13.62Y
# 11 Women 14 & Under 200 IM 2:40.36Y
# 15 Women 14 & Under 100 Breast 1:28.71Y
# 19 Women 14 & Under 100 Free 1:01.03Y
Shields, Blair M (10)
# 27 Women 9-10 50 Fly 1:16.44Y
# 31 Women 9-10 50 Back 54.30Y
# 35 Women 9-10 100 IM NT
# 39 Women 9-10 50 Breast 1:24.77Y
# 43 Women 9-10 50 Free 51.39Y
Smith, Hannah R (11)
# 1 Women 11-12 50 Fly NT
# 5 Women 11-12 50 Back NT
# 13 Women 11-12 50 Breast NT
# 17 Women 11-12 50 Free NT
Smith, Sarah E (9)
# 31 Women 9-10 50 Back NT
# 43 Women 9-10 50 Free NT
Smith, Veronica J (10)
# 27 Women 9-10 50 Fly 34.67Y
# 31 Women 9-10 50 Back 35.55Y
# 35 Women 9-10 100 IM 1:26.43Y
# 39 Women 9-10 50 Breast 52.54Y
# 43 Women 9-10 50 Free 31.18Y
Stello, Ellen F (13)
# 3 Women 14 & Under 100 Fly 1:04.62Y
# 7 Women 14 & Under 100 Back 1:11.22Y
# 11 Women 14 & Under 200 IM 2:25.86Y
# 15 Women 14 & Under 100 Breast 1:22.73Y
# 19 Women 14 & Under 100 Free 1:01.26Y
Stephenson, Irene O (11)
# 1 Women 11-12 50 Fly 43.31Y
# 5 Women 11-12 50 Back 47.87Y
# 9 Women 11-12 100 IM 1:50.51Y
# 13 Women 11-12 50 Breast 55.65Y
# 17 Women 11-12 50 Free 37.30Y
Stern, Giovanna M (13)
# 3 Women 14 & Under 100 Fly 1:29.50Y
# 7 Women 14 & Under 100 Back 1:29.34Y
# 19 Women 14 & Under 100 Free 1:12.44Y
Stewart, Ali (14)
# 3 Women 14 & Under 100 Fly 1:15.47Y
# 7 Women 14 & Under 100 Back 1:12.47Y
# 11 Women 14 & Under 200 IM 2:44.29Y
# 15 Women 14 & Under 100 Breast 1:25.19Y
# 19 Women 14 & Under 100 Free 1:06.12Y
Szablewski, Erin C (8)
# 25 Women 8 & Under 25 Fly NT
# 29 Women 8 & Under 25 Back 30.70Y
# 41 Women 8 & Under 25 Free 27.62Y
Tsuchiyama, Kyle T (9)
# 27 Women 9-10 50 Fly 1:04.89Y
# 31 Women 9-10 50 Back 59.69Y
# 35 Women 9-10 100 IM 2:16.18Y
# 39 Women 9-10 50 Breast 1:17.29Y
# 43 Women 9-10 50 Free 53.32Y
Van Lieshout, Foley J (11)
# 1 Women 11-12 50 Fly 46.24Y
# 5 Women 11-12 50 Back 43.84Y
# 9 Women 11-12 100 IM 1:36.41Y
# 13 Women 11-12 50 Breast 58.36Y
# 17 Women 11-12 50 Free 36.39Y
Walther, Candace (8)
# 25 Women 8 & Under 25 Fly 26.36Y
# 29 Women 8 & Under 25 Back 23.86Y
# 33 Women 8 & Under 100 IM 2:15.11Y
# 37 Women 8 & Under 25 Breast 33.35Y
# 41 Women 8 & Under 25 Free 24.89Y
Westfahl, Lauren M (8)
# 25 Women 8 & Under 25 Fly 29.67Y
# 29 Women 8 & Under 25 Back 26.15Y
# 33 Women 8 & Under 100 IM NT
# 37 Women 8 & Under 25 Breast 44.68Y
# 41 Women 8 & Under 25 Free 20.88Y
Yakshimamedova, Diana (13)
# 3 Women 14 & Under 100 Fly 1:19.87Y
# 7 Women 14 & Under 100 Back 1:19.91Y
# 11 Women 14 & Under 200 IM 2:45.24Y
# 15